ECG Annual Congress 2022
17th & 18th June 2022, Edinburgh, Scotland
Final Program (online)
-All times in this program are in British Summer Time-
Day 1: Friday, June 17th, 2022
| Session #1: 09:30 to 11:30 | |
| Delegates will have the opportunity to present their research. The presentation format will be similar to that for a “3 minute thesis” with each presenter having 1 slide and 3 minutes to present their work followed by a short discussion. | |
| Time | Presentation |
| 09:30 | Conference opens with Welcoming remarks from The President of the ECG, Prof. Angus Walls |
| 09:40-09:50 | Hendry, A.,Baker, S.,McKenna, G.,Morgan, L. G.,Tsakos, G.,Brocklehurst, P. Using a theoretically informed process evaluation alongside a pragmatic randomised controlled trial to improve oral health for care home residents |
| 09:50-10:00 | Stark, P., McKenna, G., Wilson, C. B., Tsakos, G., Brocklehurst, P., Lappin, C., Quinn, B., Mitchell, G. Interventions Supporting Community Nurses in the Provision of Oral Healthcare to People Living at Home: A Scoping Review |
| 10:00-10:10 | Mitchell, G.,Stark, P., Wilson, C. B., Tsakos, G., Brocklehurst, P. , Lappin, C., Quinn, B., McKenna, G. A Grounded Theory on the Experiences of Community Nurses in the Delivery of Oral Health Care for Older People Living with Complex Illnesses at Home |
| 10:10-10:20 | Morén, E., Skott, P., Wårdh, I. Effects of domiciliary professional oral care for home living care-dependent older adults – A randomised controlled trial |
| 10:20-10:30 | Konstantopoulou, K., Schimmel, M., Kossioni, A. The association between oral health indicators and masticatory performance in nursing home residents: a pilot study |
| 10:30-10:40 | Sanda M., Popescu A., S.M., Glodeanu, A.D., Mercuţ, V., Scrieciu, M., Ionescu, M., Marinescu, I.R. Oral health care mentality of the elderly with cardiovascular diseases |
| 10:40-10:50 | Holland N., Cullen L., Watson S., McEvoy C., McKenna G The oral health of older adults living in nursing homes in Northern Ireland: an epidemiological study |
| 10:50-11:20 | Comfort break |
| Session #2: 11:20 to 12:50 - ECG Research Award competition | |
| 3 entrants selected by the award judges will have 15 minutes to present their research followed by a discussion | |
| 11:20-11:50 | Janssens L. The effect of a structured oral healthcare programme on oral hygiene in nursing homes in Flanders (Belgium) |
| 11:50-12:20 | Angst L. Oral health and nutritional status in Care-dependent Community-dwelling Elder |
| 12:20-12:40 | Oladayo A. Prevalence and Predictors of Complete Edentulism among Older Adults in the United States |
| 12:40-12:55 | Presentation about ECG meeting in 2023 in Sweden |
| 13:00-14:00 | Lunch |
| Session #3: 14:00 to 15:45 - Ageing and Dementias early diagnosis and the patient’s perspective - 14:00-15:45 | |
| 14:00-14:45 | Ritchie C. The PREVENT dementia cohort, how can we better detect the onset of Dementias in their early stages? |
| 14:45-15:30 | Saunders S. The development and use of patient related outcome measures for care for people with Dementias |
| 15:30-15:45 | Ritchie C., Saunders S. Group Discussion |
15:45-16:00 | Comfort break |
| Session #4: 16:00 to 17:00 - Caring for people in care homes | |
| 16:00-16:50 | Deas L. Caring for Smiles, an evaluation of a National Program for delivery of Oral health Care in care homes in Scotland |
| 16:50-17:00 | Robin Heath In Memoriam Prof Frauke Müller |
| 17:00 | Close of Day 1 |
Day 2: Saturday, June 18th, 2022
| Session #1: 09:30 to 11:00 - Organised by the Japanese Society for Gerodontology (JSG) | |
| Time | Presentation |
| 09:30-09:55 | Kae Ito Community-based integrated care system in Japan |
| 09:55-10:20 | Hirohiko Hirano Dental treatment guideline for the elderly with dementia: The JSG protocols |
| 10:20-10:40 | Junichi Furuya Effect of oral health intervention by dental hygienist on mild cognitive decline in community-dwelling older adults |
| 10:40-11:00 | Panel Discussion |
| 11:00-11:15 | Comfort break |
| Session #2: 11:15 to 12:45 | |
| 11:15-12:15 | Hyde P. Learning from patient feedback, what is the best impression material for complete dentures? |
| Delegates will have the opportunity to present their research. The presentation format will be similar to that for a “3 minute thesis” with each presenter having 1 slide and 3 minutes to present their work followed by a short discussion. | |
| 12:15-12:25 | Popovac A. Correlation between Subjective and Objective Assessment of Chewing Performance in Individuals with Different Numbers and Types of Functional Teeth Units |
| 12:25-12:35 | O'Kane, R., McKenna, G., Watson, S., Choi, Q. Exploring the Attitudes of General Dental Practitioners (GDPs) on Providing Dietary Advice Alongside Oral Rehabilitation for Older Adults |
| 12:35-12:45 | Rahaman M. Effectiveness of Capsaicin in hyposalivation |
| 12:45-13:45 | Lunch |
| Session #3: 13:45 to 15:30 | |
| 13:45-14:45 | Bessi E. Medication-related osteonecrosis of the jaws, aetiology, prevention and management |
| Delegates will have the opportunity to present their research. The presentation format will be similar to that for a “3 minute thesis” with each presenter having 1 slide and 3 minutes to present their work followed by a short discussion. | |
| 14:45-14:55 | Adam, M., Ćatić, A. Clinical guidelines for treating elderly people in dental medicine |
| 14:55-15:05 | Frigerio, M., Charadram, N., Qurashi, M. , Müller, F. Ageing-simulation experience in gerodontology education: impact on attitude and empathy of dental students toward older people |
| 15:05-15:20 | Elliott, K., Dukes, K., Barlow, P., Kossioni, A., Marchini, L. Ageism scale for dental students (ASDS): A focus group review of content validity |
| 15:20 | Announcement of the winner of the ECG research award competition. Next annual meeting. |
| 15:30 | Meeting Close |
| 15:40-16:40 | Annual General Meeting of the ECG (separate meeting link will be sent to active ECG members only) |